Results
GCSE Results Bramhall High School 2023
The figures below are provisional at this stage updated 25th September 2023. The results in 2023 were awarded after taking examinations, and grades have been brought into line with 2019 outcomes nationally.
Performance Measure | BHS 2023 | BHS 2022 | BHS 2021 (TAGs) | BHS 2020 (CAGs) | BHS 2019 | BHS 2018 | National Results 2023 |
---|---|---|---|---|---|---|---|
Attainment 8 | 54.2 | 54.6 | 57.7 | 59.5 | 56.0 | 53.7 | 46.5 |
Progress 8 | N/A |
+0.32 Above Average |
N/A | N/A | +0.43 Above Average | +0.35 Above Average | 0.00 |
% Eng and maths (9-5) | 60% | 61% | 67% | 71% | 56% | 63% | 45% |
% Eng and maths (9-4) | 79% | 77% | 84% | 88% | 78% | 79% | 66% |
% EBACC (strong pass) | 31% | 24% | 26% | 29% | 27% | 36% | 16% |
% EBACC (standard pass) | 35% | 30% | 32% | 33% | 31% | 50% | 23% |
EBacc Av. Points Score | 4.86 | 4.73 | 4.94 | 5.09 | 4.87 | 4.99 | 4.05 |
EBacc Entry | 40% | 33% | 36% | 34% | 32% | 66% | 38% |
5+ inc. En. and Ma. | 74% | 74% | 82% | 87% | 76% | 77% | 61% (Unofficial) |
Subject Results 9-1 Grades 2023
|
---|
Vocational Qualifications Results 2023
Subject | Total Grades | L2D*-L2M % | L2D*-L2P % | L2D*-L1P % | Average Grade |
---|---|---|---|---|---|
Travel and Tourism | 14 | 57 | 79 | 100 | L2M |
Hospitality & Catering | 9 | 56 | 67 | 78 | L2P |
Construction | 16 | 12 | 12 | 62 | L1P |
Student Destinations
|
---|